Staff Directory - Browse Staff
Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-50 of 50 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Barrett, Rhonda | Clerk Treasurer | Clerk-Treasurer | 812-526-3518 | |
Baxter, Blake | Park & Recreation | Parks & Recreation | 812-526-3535 | |
Brockman, Lisa | Police Administrative Assistant | Police Department | 812-526-3504 | |
Brown, Stan | Cemetery Department | Cemetery | 812-526-3529 | |
Bryant, Gretchen | Operations Accounting | Clerk-Treasurer | 812-526-3511 | |
Bryant, Michael | Council Member | Town Council | ||
Bryant, Mike | Building & Grounds | Parks & Recreation | 812-526-3535 | |
Buck, Debbie | Council Member | Town Council | ||
Burton, John | Electric Utility | Electric Department | ||
Burton, Rodney D | Cemetery | Cemetery | 812-526-3529 | |
Chappelow, Tamera | Rest Haven Cemetery | Cemetery | 812-526-3529 | |
Clark, Stephen | Electric Utility | Electric Department | 812-526-3527 | |
Cravens, Emily | Utility Office Clerk | Utility Office | 812-526-3515 | |
Day, Elissa | B.A.S.E. | Parks & Recreation | 812-526-3535 | |
Drybread, Sarabeth | Community Center Director | John R Drybread Community Center | 812-343-3588 | |
Gaston, Keith | Building & Grounds | Parks & Recreation | 812-526-3535 | |
Hamm, Cathy | JRDCC | John R Drybread Community Center | 812-526-3539 | |
Hancock, Ren | Water Utility | Water Department | 812-526-3534 | |
Hudson, Dalton | Electric Utility | Electric Department | 812-526-3527 | |
Jessie, Robert | Collection System, Operator | Wastewater Department | 812-526-3530 | |
Jones, Bill | Water Superintendent | Water Department | 812-526-3534 | |
Kittle, Cindy | Utility Billing Clerk | Utility Office | 812-526-3517 | |
Laney, Heather | Building & Grounds | Parks & Recreation | 812-526-3535 | |
Little, Doyne | Police Chief | Police Department | 812-526-3500 | |
McCollum, Clark | Street Superintendent | Street Department | 812-526-3525 | |
McIntosh, Mike | Street Department | Street Department | 812-526-3525 | |
Mercado, Hector | Assistant Town Marshall | Police Department | 812-526-3501 | |
Overton, Robert L | Building & Zoning Official | Planning Department | 317-450-4868 | |
Partridge, Marcus | Electric Utility | Electric Department | 812-526-3527 | |
Patterson, Mary | Director of Administrative Services | Town Manager | 812-526-3510 | |
Pendleton, Angie | Utilities Customer Service | Utility Office | 812-526-3516 | |
Pendleton, Kyle | Cemetery | Cemetery | 812-526-3529 | |
Piercefield, Ryan | Council Member | Town Council | ||
Rakes, David | Water Utility | Water Department | 812-526-3534 | |
Rooks, Miriam | Council Member | Town Council | ||
Sanford, Jordan | Wastewater Department | Wastewater Department | 812-526-3530 | |
Shepherd, Bryce | Electric Utility | Electric Department | 812-526-3527 | |
Sizemore, Jacob | Waste Water | Wastewater Department | 812-526-3530 | |
Stillabower, Matt | Water Utility | Water Department | 812-526-3534 | |
Sweet, Sherri | Council Member | Town Council | ||
Teter, Daniel | Parks & Recreation | 812-526-3535 | ||
Teter, Daniel | Parks & Cemetery Superintendent | Parks & Recreation | 812-526-3535 | |
VanSweringen, John | Electric Utility | Electric Department | 812-526-3527 | |
Wesley, Ty | Electric Utility | Electric Department | 812-526-3527 | |
Whitlock, Edna | John R Drybread Community Center | John R Drybread Community Center | 812-526-3539 | |
Whitlock, Jason | Lab Tech, Operator | Wastewater Department | 812-526-3530 | |
Wilhelm, David | Electric Utility | Electric Department | 812-526-3527 | |
Wright, Morghan | Building & Grounds | Parks & Recreation | 812-526-3535 | |
Young, David | Wastewater | Wastewater Department | 812-526-3529 | |
Young, Julie | Planning Director | Planning Department | 812-343-3268 |
Staff 1-50 of 50 |